Management
Distribution | Wallet | Allocation | Holding |
---|---|---|---|
Capital Reserve and Treasury | 0x55DbE2404c410cC7C3C0C4d99b8ab9D6Ae573B38 | 18.22% | 269,701,107.20 |
Blockchain Labs and Community Development | 0x609707F92cA5c538a9b23CB3bB3EE4Bd0d5a41Cd | 10.70% | 97,865,152.00 |
Launch initiatives and Secondary Distribution | 0x755F300C4E61b901385D94EB9e7095adCEa40c5B | 13.71% | 174,250,809.60 |
Ecosystem Grants & Rewards Programs | 0x1719eB55a6AC5d79F20ecC8ca982B91162EF0c68 | 17.74% | 225,471,142.40 |
Liquidity Staking & Long-Term Incentives | 0x49D4BF3695565589633Acd4dBa1D32A13eCBeDBc | 39.63% | 503,687,788.80 |
Last modified 8mo ago